
Load-bearing roller Series 45
Tube Ø:
50 mm • 60 mm • 63 mm • 63.5 mm • 80 mm • 88.9 mm
- Max. bearing capacity 100 kg
- Load-bearing roller with Double sprocket
- Heavy load rollers
- Suitable for medium-weight material to be transported
- Antistatic
- Grooved ball bearing DIN 625
- Rust-proof
- For high and deep freeze temperature ranges
- Square end version
- Exchange function (fixed and friction)
Counter bearings
The bearing consists of a steel double sprocket 1/2 x 5/16” Z = 14 with grooved ball bearings DIN 625, optionally with covered or sealed discs and counter bearing (Series 16 or 25). Double bearing only for friction rolls.
Variants
Series | Variant |
---|---|
45.1 | Friction roller with grooved ball bearing 6202 ZZ |
45.2 | Friction roller with grooved ball bearing 6202 RS |
45.5 | Fixed roller with grooved ball bearing 6202 ZZ |
45.6 | Fixed roller with grooved ball bearing 6202 RS |
45.8 | Fixed roller, welded with grooved ball bearing 6202 ZZ, 6003 ZZ |
45.9 | Fixed roller, welded with grooved ball bearing 6202 RS, 6003 RS |
Combination possibilities Tube/Axle
Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
---|---|---|---|
50 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
50 mm | 2.8 mm | Plastic | 10 mm, 12 mm, 15 mm |
60 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm, 17 mm |
60 mm | 3 mm | Steel • Stainless steel | 10 mm, 12 mm, 15 mm, 17 mm |
63 mm | 3 mm | Plastic | 10 mm, 12 mm, 15 mm, 17 mm |
63.5 mm | 2.9 mm | Steel | 10 mm, 12 mm, 15 mm, 17 mm |
80 mm | 2 mm | Steel • Stainless steel • Aluminium | 12 mm, 15 mm, 17 mm |
88.9 mm | 2.9 mm | Steel • Stainless steel | 15 mm, 17 mm |
Relationship EL/RL
Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | SW | LF | EF | |
---|---|---|---|---|---|---|---|---|---|---|
50-88,9 mm | 10 mm | EL=RL+ | 59 | 64 | 59 | 59 | 59 | 59 | ||
50-88,9 mm | 12 mm | EL=RL+ | 59 | 65 | 59 | 59 | 59 | 59 | ||
50-88,9 mm | 15 mm | EL=RL+ | 59 | 66 | 59 | 59 | 59 | 59 | 90 | 90 |
50-88,9 mm | 17 mm | EL=RL+ | 59 | 67 | 59 | 59 | 59 | 59 | 90 | 90 |
Bearing capacities
Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
---|---|---|---|---|
50-88,9 mm | 80 daN | 100 daN | 0,80 m/s |
Technical sketches
Contact Person